Technical Data:
Free Space Optical
Transmission rates: | 10-68Mbps |
Operational range: | 3dB/km: 50m-3850m |
Laser output power: | 100mW |
Free space wavelength: | 1550nm |
transmitter type: | Directly modulated laser diode |
Receiver aperture: | 10cm |
Mechanical/Electrical/Environmental
Operating temp: | -30 to 50°C |
Solar filters: | 2 spacial, 2 spectral |
Pointing stability: | 120km/h operating |
Environmental seal: | Water-tight, IP66 and NEMA-4 certified |
Dimensions: | cm: 25 x 33 x 46 |
Weight: | Optical Head: 10 kg |
Input voltage: | 22-57 VDC or 85-260 VAC |
Power consumption: | 30 watts max. |
Carrier class Reliability and Durability
Window heating: | Prevents fogging, snow/sleet accumulation |
Laser cooling: | Cast aluminum heat sink |
Redundant transmitters: | 2 independent lasers, drivers |
Power supply: | Telco grade >550,000 hours demonstrated at 25ºC |
Structure: | Cast aluminum and steel housing & mount |
Service life: | 15 years |
 Download Datasheet fSona datasheet 2009 |
|
fSona SONAbeam™ 52E


Key Features
The SONAbeam™ 52-E compact is a lightweight unit that is optimized for short-distance links from 50 meters (160 ft) up to 3850 meters (2.3 miles).
It includes two redundant high-powered lasers transmitting at 1550nm.
The SONAbeam™ 52-E supports E3, DS3, 10base-T Ethernet, OC-1/STM-O , or datarate transparent transmission and offer the added reliability of clock data-rate recovery (CDR).
Additionally, the SONAbeam™ 52-E can be managed over Ethernet and is IP addressable.

|